Kewl and the Gang
Days 0-3 Timberline Weather Summary:Mostly dry. Freeze-thaw conditions (max 46°F on Fri morning, min 32°F on Tue afternoon). Wind will be generally light. | Days 4-6 Timberline Weather Summary:Mostly dry. Freeze-thaw conditions (max 43°F on Sat morning, min 32°F on Sun night). Wind will be generally light. | |||||||||||||||||
| | Tue 13 after-noon | Tue 13 night | Wed 14 morn-ing | Wed 14 after-noon | Wed 14 night | Thu 15 morn-ing | Thu 15 after-noon | Thu 15 night | Fri 16 morn-ing | Fri 16 after-noon | Fri 16 night | Sat 17 morn-ing | Sat 17 after-noon | Sat 17 night | Sun 18 morn-ing | Sun 18 after-noon | Sun 18 night | Mon 19 morn-ing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind (mph) | ||||||||||||||||||
| Summary | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear |
| Snow in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rain in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max °F | 37 | 34 | 43 | 39 | 36 | 43 | 41 | 36 | 46 | 41 | 37 | 43 | 41 | 36 | 43 | 39 | 36 | 39 |
| Min °F | 32 | 32 | 39 | 36 | 36 | 39 | 37 | 36 | 41 | 37 | 37 | 39 | 36 | 36 | 39 | 36 | 32 | 36 |
| | 21 | 23 | 34 | 30 | 32 | 37 | 34 | 30 | 37 | 32 | 34 | 32 | 27 | 25 | 30 | 28 | 25 | 30 |
| Freezing level (ft) | 12300 | 12100 | 12100 | 12500 | 12500 | 12600 | 12500 | 12600 | 12600 | 12600 | 13000 | 13000 | 12800 | 13100 | 13100 | 13100 | 12800 | 11600 |

No comments:
Post a Comment