For the boarders and our friends!
Alright Kids, so it looks to be shaping up to a quite crappy week for the bowl. Temps above freezing with Freezing rain, ick - double ick! BUT the clouds thicken and get colder with Snow on Thursday into Friday so lets hope the weeks end pulls in a good rake for snow. At least Friday night maybe? Timberline on the other hand looks like it is raking in the snow this week, so we know we are going for sure at this point. The where will be the question!!!! Ill keep an eye out and keep you posted! We may go both Friday and Saturday, Ill let you know soon! RSVP if this weekend is on for you and what day you prefer?
Pics from today are up! http://s367.photobucket.com/albums/oo112/kdjakubs/Snowboarding%201-03-09/
Keri-Lyn
6 Day Weather Forecast for Mt Hood Ski Bowl at 3566 ft altitude,issued (local time): 3 pm 03 Jan 2009 |
Days 0-3 Mt Hood Ski Bowl Weather Summary:A moderate fall of snow heaviest on Sun night. Turning milder with heavy rain (total 1.3in), heaviest during Tue morning . Freeze-thaw conditions (max 36°F on Tue morning, min 19°F on Sat night). Winds increasing (light winds from the SW on Sat afternoon, strong winds from the SW by Sun night). | Days 4-6 Mt Hood Ski Bowl Weather Summary:Heavy rain (total 2.3in), heaviest during Tue night. Later becoming colder with a dusting of snow on Thu afternoon . Freeze-thaw conditions (max 41°F on Wed afternoon, min 30°F on Thu night). Winds decreasing (strong winds from the SSW on Wed night, light winds from the E by Fri morning). | |||||||||||||||||
| | Sat 03 after-noon | Sat 03 night | Sun 04 morn-ing | Sun 04 after-noon | Sun 04 night | Mon 05 morn-ing | Mon 05 after-noon | Mon 05 night | Tue 06 morn-ing | Tue 06 after-noon | Tue 06 night | Wed 07 morn-ing | Wed 07 after-noon | Wed 07 night | Thu 08 morn-ing | Thu 08 after-noon | Thu 08 night | Fri 09 morn-ing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind (mph) | ||||||||||||||||||
| Summary | light snow | some clouds | some clouds | light snow | heavy snow | heavy rain | light snow | light snow | heavy rain | heavy rain | heavy rain | mod. rain | light rain | heavy rain | light snow | light snow | snow shwrs | clear |
| Snow in | - | - | - | 0.4 | 5.1 | - | 0.4 | 1.2 | - | - | - | - | - | - | 0.4 | 0.4 | 0.4 | - |
| Rain in | - | - | - | - | - | 0.4 | 0.1 | 0.2 | 0.6 | 0.5 | 0.9 | 0.3 | 0.2 | 0.5 | - | - | - | - |
| Max °F | 25 | 21 | 27 | 28 | 30 | 34 | 34 | 32 | 36 | 37 | 39 | 39 | 41 | 41 | 34 | 34 | 32 | 37 |
| Min °F | 25 | 19 | 23 | 27 | 28 | 32 | 32 | 32 | 36 | 36 | 37 | 39 | 39 | 36 | 34 | 32 | 30 | 34 |
| 19 | 14 | 12 | 12 | 14 | 18 | 19 | 19 | 25 | 25 | 27 | 28 | 28 | 25 | 23 | 21 | 25 | 30 | |
| Freezing level (ft) | 2000 | 0 | 1600 | 3100 | 3400 | 5200 | 4800 | 4400 | 6100 | 6400 | 7400 | 8000 | 7700 | 6700 | 3900 | 3900 | 3400 | 620 |
6 Day Weather Forecast for Timberline at 6693 ft altitude,issued (local time): 3 pm 03 Jan 2009 |
Days 0-3 Timberline Weather Summary:A heavy fall of snow, heaviest during Sun night. Temperatures will be below freezing (max 28°F on Tue morning, min 9°F on Sat night). Winds increasing (calm on Sat afternoon, near gales from the WSW by Sun night). | Days 4-6 Timberline Weather Summary:A heavy fall of snow, heaviest during Wed night. Temperatures will be below freezing (max 32°F on Tue night, min 23°F on Thu morning). Winds decreasing (gales from the SW on Wed night, light winds from the NNE by Fri morning). | |||||||||||||||||
| | Sat 03 after-noon | Sat 03 night | Sun 04 morn-ing | Sun 04 after-noon | Sun 04 night | Mon 05 morn-ing | Mon 05 after-noon | Mon 05 night | Tue 06 morn-ing | Tue 06 after-noon | Tue 06 night | Wed 07 morn-ing | Wed 07 after-noon | Wed 07 night | Thu 08 morn-ing | Thu 08 after-noon | Thu 08 night | Fri 09 morn-ing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind (mph) | ||||||||||||||||||
| Summary | light snow | some clouds | some clouds | light snow | heavy snow | mod. snow | light snow | mod. snow | mod. snow | mod. snow | mod. snow | light snow | light snow | mod. snow | light snow | snow shwrs | clear | clear |
| Snow in | - | - | - | 0.4 | 6.3 | 2.4 | 0.8 | 2.4 | 2.4 | 2.0 | 3.9 | 1.2 | 0.8 | 2.4 | 0.4 | - | - | - |
| Rain in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max °F | 14 | 14 | 19 | 21 | 27 | 23 | 25 | 25 | 28 | 28 | 32 | 32 | 32 | 32 | 23 | 25 | 25 | 30 |
| Min °F | 14 | 9 | 18 | 21 | 23 | 21 | 25 | 23 | 27 | 28 | 28 | 32 | 32 | 25 | 23 | 23 | 25 | 28 |
| 9 | 3 | 5 | 5 | 3 | 1 | 7 | 5 | 10 | 12 | 12 | 16 | 18 | 9 | 5 | 5 | 9 | 23 | |
| Freezing level (ft) | 2000 | 0 | 1500 | 3000 | 3300 | 5200 | 4800 | 4300 | 5900 | 6400 | 7400 | 8000 | 7700 | 6700 | 3900 | 3900 | 3400 | 6200 |

No comments:
Post a Comment