6 Day Weather Forecast for Timberline at 4849 ft altitude,
issued (local time): 09 am 20 Feb 2009
| | Days 0-3 Timberline Weather Summary:Heavy rain (total 0.9in), heaviest during Sat night . Freeze-thaw conditions (max 37°F on Fri morning, min 30°F on Fri night). Winds increasing (calm on Fri morning, fresh winds from the SSE by Sun morning). | |||||||||||||||||
| | Sat 21 morn-ing | Sat 21 after-noon | Sat 21 night | Sun 22 morn-ing | Sun 22 after-noon | Sun 22 night | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind (mph) | ||||||||||||||||||
| Summary | snow shwrs | light snow | mod. rain | mod. rain | light rain | light rain | ||||||||||||
| Snow in | - | - | - | - | - | - | ||||||||||||
| Rain in | - | - | 0.4 | 0.2 | 0.2 | 0.1 | ||||||||||||
| Max °F | 34 | 34 | 32 | 34 | 36 | 32 | ||||||||||||
| Min °F | 32 | 32 | 32 | 34 | 34 | 30 | ||||||||||||
| | 21 | 23 | 23 | 23 | 23 | 21 | ||||||||||||
| Freezing level (ft) | 6900 | 6200 | 7200 | 6900 | 6700 | 6100 | ||||||||||||

No comments:
Post a Comment